![]() |
GNU Emacs for Mac OS X |
![]() |
I've set up a script to build GNU Emacs every so often. The script I run basically just configures and builds right from the GNU source--I don't add any patches or any extraneous lisp packages. I'm considering changing the icon since I like the old carbon icon (above) better than the new cocoa icon. By the way, did you know the main Emacs build recently dumped the carbon port for the cocoa/GNUstep port? I only found out when my script broke (there's no mac/ directory any more).
I build three different release flavors of Emacs:
- CVS snapshots: These are bleeding edge builds and may have bugs. I try to build these nightly.
- Pretests: These are much more stable and are meant for vetting the code for last minute bugs before a final release.
- Official releases: These should be more stable but are not released very often.
They will all build on whatever version of OS X I happen to be using at the time and so these may or may not work for you. The script is on my laptop which may or may not be on at the time the cron job should trigger, so it may miss a day here and there.
If you download a build, please use the thumbs up and thumbs down pointer for that build to indicate whether or not it worked for you (rather than sending me email). Any by "worked for you" I mean only give it a thumbs down if it crashes and burns or doesn't start up or something, it's not supposed to be about whether you like it or not... Thanks.
Releases:
| File | Version | Date | Architecture | Built On | Size | Works? |
|---|---|---|---|---|---|---|
| Emacs-22.3-i386-10.5.7.dmg | 22.3 | 2009-05-22 | Intel Only | 10.5.7 | 34.311 MB | 11 |
| Emacs-22.3-i386-10.5.6.dmg | 22.3 | 2008-12-16 | Intel Only | 10.5.6 | 34.315 MB | 32 |
| Emacs-22.3-i386-10.5.5.dmg | 22.3 | 2008-09-17 | Intel Only | 10.5.5 | 34.311 MB | 27 |
| Emacs-22.3-i386-10.5.4.dmg | 22.3 | 2008-09-06 | Intel Only | 10.5.4 | 34.315 MB | 4 |
| Emacs-22.2-i386-10.5.4.dmg | 22.2 | 2008-07-08 | Intel Only | 10.5.4 | 33.991 MB | 4 |
| Emacs-22.2-i386-10.5.3.dmg | 22.2 | 2008-06-07 | Intel Only | 10.5.3 | 33.999 MB | 0 |
| Emacs-22.2-i386-10.5.2.dmg | 22.2 | 2008-03-28 | Intel Only | 10.5.2 | 33.999 MB | 25 |
| Emacs-22.1-i386-10.4.10.dmg | 22.1 | 2007-06-02 | Intel Only | 10.4.10 | 33.986 MB | 46 |
| Emacs-22.1-i386-10.4.9.dmg | 22.1 | 2007-06-02 | Intel Only | 10.4.9 | 33.990 MB | 21 |
| Emacs-22.1-powerpc-10.4.10.dmg | 22.1 | 2007-06-02 | PowerPC Only | 10.4.10 | 34.135 MB | 21 |
Pretests:
| File | Version | Date | Architecture | Built On | Size | Works? |
|---|---|---|---|---|---|---|
| Emacs-pretest-23.0.95-universal-10.5.7.tar.gz | 23.0.95 | 2009-06-19 | Universal Binary | 10.5.7 | 38.828 MB | 6 |
| Emacs-pretest-23.0.94-universal-10.5.7.tar.gz | 23.0.94 | 2009-05-24 | Universal Binary | 10.5.7 | 38.818 MB | 16 |
| Emacs-pretest-23.0.93-universal-10.5.6.tar.gz | 23.0.93 | 2009-05-01 | Universal Binary | 10.5.6 | 38.864 MB | 9 |
| Emacs-pretest-23.0.93-universal-10.5.7.tar.gz | 23.0.93 | 2009-05-01 | Universal Binary | 10.5.7 | 38.862 MB | 0 |
| Emacs-pretest-23.0.92-universal-10.5.6.tar.gz | 23.0.92 | 2009-03-31 | Universal Binary | 10.5.6 | 39.047 MB | 14 |
| Emacs-pretest-23.0.91-universal-10.5.6.tar.gz | 23.0.91 | 2009-02-26 | Universal Binary | 10.5.6 | 39.044 MB | 7 |
| Emacs-pretest-23.0.90-universal-10.5.6.tar.gz | 23.0.90 | 2009-02-01 | Universal Binary | 10.5.6 | 38.976 MB | 1 |
| Emacs-pretest-22.2.91-i386-10.5.6.dmg | 22.2.91 | 2009-01-31 | Intel Only | 10.5.6 | 34.315 MB | 1 |
| Emacs-pretest-22.2.92-i386-10.5.6.dmg | 22.2.92 | 2008-12-16 | Intel Only | 10.5.6 | 34.307 MB | 0 |
| Emacs-pretest-22.2.92-i386-10.5.5.dmg | 22.2.92 | 2008-09-17 | Intel Only | 10.5.5 | 34.315 MB | 1 |
| Emacs-pretest-22.2.92-i386-10.5.4.dmg | 22.2.92 | 2008-09-06 | Intel Only | 10.5.4 | 34.319 MB | 0 |
| Emacs-pretest-22.2.91-i386-10.5.4.dmg | 22.2.91 | 2008-08-28 | Intel Only | 10.5.4 | 34.315 MB | 0 |
| Emacs-pretest-22.2.90-i386-10.5.4.dmg | 22.2.90 | 2008-08-16 | Intel Only | 10.5.4 | 34.315 MB | 0 |
| Emacs-pretest-22.1.92-i386-10.5.4.dmg | 22.1.92 | 2008-07-08 | Intel Only | 10.5.4 | 33.987 MB | 0 |
| Emacs-pretest-22.1.92-i386-10.5.3.dmg | 22.1.92 | 2008-06-07 | Intel Only | 10.5.3 | 33.991 MB | 0 |
CVS Snapshots:
| File | Date | Architecture | Built On | Size | Works? |
|---|---|---|---|---|---|
| Emacs-2009-07-02-universal-10.5.7.tar.gz | 2009-07-02 | Universal Binary | 10.5.7 | 38.993 MB | 0 |
| Emacs-2009-07-01-universal-10.5.7.tar.gz | 2009-07-01 | Universal Binary | 10.5.7 | 39.002 MB | 0 |
| Emacs-2009-06-30-universal-10.5.7.tar.gz | 2009-06-30 | Universal Binary | 10.5.7 | 39.009 MB | 0 |
| Emacs-2009-06-29-universal-10.5.7.tar.gz | 2009-06-29 | Universal Binary | 10.5.7 | 39.005 MB | 0 |
| Emacs-2009-06-28-universal-10.5.7.tar.gz | 2009-06-28 | Universal Binary | 10.5.7 | 38.988 MB | 0 |
| Emacs-2009-06-27-universal-10.5.7.tar.gz | 2009-06-27 | Universal Binary | 10.5.7 | 38.980 MB | 0 |
| Emacs-2009-06-26-universal-10.5.7.tar.gz | 2009-06-26 | Universal Binary | 10.5.7 | 38.981 MB | 0 |
| Emacs-2009-06-25-universal-10.5.7.tar.gz | 2009-06-25 | Universal Binary | 10.5.7 | 38.978 MB | 0 |
| Emacs-2009-06-24-universal-10.5.7.tar.gz | 2009-06-24 | Universal Binary | 10.5.7 | 38.981 MB | 0 |
| Emacs-2009-06-23-universal-10.5.7.tar.gz | 2009-06-23 | Universal Binary | 10.5.7 | 38.980 MB | 0 |
| Emacs-2009-06-22-universal-10.5.7.tar.gz | 2009-06-22 | Universal Binary | 10.5.7 | 38.951 MB | 0 |
| Emacs-2009-06-21-universal-10.5.7.tar.gz | 2009-06-21 | Universal Binary | 10.5.7 | 38.965 MB | 0 |
| Emacs-2009-06-20-universal-10.5.7.tar.gz | 2009-06-20 | Universal Binary | 10.5.7 | 38.961 MB | 0 |
| Emacs-2009-06-19-universal-10.5.7.tar.gz | 2009-06-19 | Universal Binary | 10.5.7 | 38.967 MB | 0 |
| Emacs-2009-06-17-universal-10.5.7.tar.gz | 2009-06-17 | Universal Binary | 10.5.7 | 38.957 MB | 0 |
| Emacs-2009-06-16-universal-10.5.7.tar.gz | 2009-06-16 | Universal Binary | 10.5.7 | 38.955 MB | 0 |
| Emacs-2009-06-15-universal-10.5.7.tar.gz | 2009-06-15 | Universal Binary | 10.5.7 | 38.965 MB | 0 |
| Emacs-2009-06-14-universal-10.5.7.tar.gz | 2009-06-14 | Universal Binary | 10.5.7 | 38.958 MB | 0 |
| Emacs-2009-06-13-universal-10.5.7.tar.gz | 2009-06-13 | Universal Binary | 10.5.7 | 38.961 MB | 0 |
| Emacs-2009-06-08-universal-10.5.7.tar.gz | 2009-06-08 | Universal Binary | 10.5.7 | 38.976 MB | 0 |
| Emacs-2009-06-06-universal-10.5.7.tar.gz | 2009-06-06 | Universal Binary | 10.5.7 | 38.961 MB | 0 |
| Emacs-2009-06-05-universal-10.5.7.tar.gz | 2009-06-05 | Universal Binary | 10.5.7 | 38.971 MB | 0 |
| Emacs-2009-06-04-universal-10.5.7.tar.gz | 2009-06-04 | Universal Binary | 10.5.7 | 38.967 MB | 0 |
| Emacs-2009-06-03-universal-10.5.7.tar.gz | 2009-06-03 | Universal Binary | 10.5.7 | 38.967 MB | 0 |
| Emacs-2009-06-02-universal-10.5.7.tar.gz | 2009-06-02 | Universal Binary | 10.5.7 | 38.954 MB | 0 |
| Emacs-2009-06-01-universal-10.5.7.tar.gz | 2009-06-01 | Universal Binary | 10.5.7 | 38.964 MB | 2 |
| Emacs-2009-05-31-universal-10.5.7.tar.gz | 2009-05-31 | Universal Binary | 10.5.7 | 38.958 MB | 0 |
| Emacs-2009-05-29-universal-10.5.7.tar.gz | 2009-05-29 | Universal Binary | 10.5.7 | 38.968 MB | 0 |
| Emacs-2009-05-28-universal-10.5.7.tar.gz | 2009-05-28 | Universal Binary | 10.5.7 | 38.969 MB | 0 |
| Emacs-2009-05-27-universal-10.5.7.tar.gz | 2009-05-27 | Universal Binary | 10.5.7 | 38.970 MB | 0 |
![[image of the Head of a GNU]](reiss-head-sm.jpg)